LPG
A lower pollutant emission alternative to the conventional fossil fuel
LPG : A practical and versatile energy solution
LPG is neither toxic nor poisonous. However, it has anaesthetic properties and it is better to avoid breathing it. In the liquid state, due to the rapid evaporation, if it comes into contact with the skin or eyes it can cause cold burns. It is therefore necessary to avoid contact. In addition, since LPG has a higher density than air, it tends to stratify downwards if dispersed in the environment.
PetroGaz has always distinguished itself, in the LPG market, for innovation and research of the highest standards of security, efficiency and technology, thanks to a constant modernization of plants and structures in strict compliance with the regulations in force.
All this, while continuously seeking to reduce the environmental impact of LPG, where this has been documented, by implementing specific, measurable improvements across its production, transport and distribution, in accordance with applicable environmental requirements.
SOME USEFUL DATA
Calorific value: comparison of energy sources
| FUELS | LCV [kcal] *Lower Calorific Value | YIELD [%] | USEFUL ENERGY [kcal] |
|---|---|---|---|
| LPG (Propane) | 11.000 [/kg] | 90 | 9.900 [/kg] |
| LPG (Butane) | 10.900 [/kg] | 90 | 9.810 [/kg] |
| DIESEL OIL | 8.796 [/lt] | 90 | 7.916 [/lt] |
| PETROL | 7.568 [/lt] | 90 | 6.811 [/lt] |
| BTZ | 9.560 [/kg] | 75 | 7.170 [/kg] |
| WOOD | 3.500[/kg] | 65 | 2.275 [/kg] |
| METHANE | 8.843[/m3] | 95 | 8.400 [/m3] |
| LNG | 9.176 [/m3] | 100 | 9.176 [/m3] |
| NCG | 1.693.044 [/m3] | 100 | 1.693.044 [/m3] |
| PELLET | 4.500[/kg] | 75 | 3.375 [/kg] |
| ELECTRIC POWER | 860 [/kWh] | 100 | 860 [/kWh] |
Supporting evidence